Erickson® Style QC Shank Collet Chucks
DA Collets Will Grip up to 1/32” Under the Stated Size
Quick Change Shank DA Collet Chucks with 08 Style Nut
Collet | Capacity | Projection | Nut O.D. | Stop Screw Range | ||
Taper | Series | C | L | D | S | Catalog Number |
QC30 | 300DA | 1/32 - 1/4 | 1.62 | 0.79 | 1.50 / 2.75 | QC30DA308162-SOM |
200DA | 1/32-25/64 | 1.81 | 1.15 | 1.62 / 2.87 | QC30DA208181-SOM | |
100DA | 3/64 - 9/16 | 2 | 1.42 | 1.81 / 2.75 | QC30DA108200-SOM | |
180DA | 3/64 - 3/4 | 2.06 | 1.72 | 1.93 / 2.40 | QC30DA188206-SOM | |
400DA | 1/8 - 1" | 3.25 | 2.5 | 2.20/ 3.35 | QC30DA408325-SOM | |
QC40 | 300DA | 1/32 - 1/4 | 1.62 | 0.79 | 1.50 / 2.69 | QC40DA308163-SOM |
200DA | 1/32-25/64 | 1.81 | 1.15 | 1.62 / 3.57 | QC40DA208181-SOM | |
100DA | 3/64 - 9/16 | 2 | 1.42 | 1.81 / 3.81 | QC40DA108200-SOM | |
180DA | 3/64 - 3/4 | 2.06 | 1.73 | 1.94 / 3.62 | QC40DA188206-SOM | |
400DA | 1/8 - 1" | 2.5 | 2.5 | 3.22 / 4.46 | QC40DA408250-SOM |
Smallest O.D. / Best Clearance Configuration Available
Quick Change Shank DA Collet Chucks with 01 Style Nut
Collet | Capacity | Projection | Nose OD | Stop Screw Range | ||
Taper | Series | C | L | D | S | Catalog Number |
QC30 | 300DA | 1/32 - 1/4 | 1.88 | 0.5 | 1.44 / 2.25 | QC30DA301188-SOM |
QC40 | 200DA | 1/32-25/64 | 2.39 | 0.81 | 1.69 / 3.36 | QC40DA201239-SOM |
Tremendous Grip (3:1 Advantage)
Quick Change Shank TG Collet Chucks
Collet | Capacity | Projection | Nut O.D. | Stop Screw Range | ||
Taper | Series | C | L | D | S | Catalog Number |
QC30 | 75TG | 1/16 - 3/4 | 2.53 | 2.09 | 2.31 / 2.68 | QC30TG075253-SOM |
100TG | 3/32 - 1" | 3.94 | 2.44 | 2.94 / 3.95 | QC30TG100394-SOM | |
QC40 | 75TG | 1/16 - 3/4 | 2.11 | 2.09 | 2.31 / 3.35 | QC40TG075211-SOM |
100TG | 3/32 - 1" | 2.55 | 2.44 | 2.72 / 3.13 | QC40TG100255-SOM | |
150TG | 3/8 - 1-1/2 | 4.5 | 3.5 | 3.22 / 4.46 | QC50TG150450-SOM | |
QC50 | 100TG | 3/32 - 1" | 2.72 | 2.44 | 2.94 / 5.00 | QC50TG100272-SOM |
150TG | 3/8 - 1-1/2 | 2.84 | 3.5 | 3.25 / 4.62 | QC50TG150284-SOM |